Chennai, Tamil Nadu
Approx. Rs 118 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Pack Size | 200 ml |
Pack Type | Bottle |
Form | Syrup |
Brand Name | Prevego |
Shelf Life | 24 Months |
Prescription/Non Prescription | Prescription |
Flavour | Strawberry |
Composition | Calcium Carbonate (OysterIP625 mg250 mgEq. To Elemental Calcium Vitamin D3IP400 IUCyanocobalamin |
Approx. Rs 188 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Pack Size | 200 ml |
Pack Type | Bottle |
Form | Syrup |
Brand Name | Prevego |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Composition | Each 10 ml contains: 625 mg 250 mg Calcium Carbonate (Oyster Shell) IP Eq to Elemental Calcium Vitam |
Flavour | Banana |
Explore More Products
© Tulsi Medicare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited