Chennai, Tamil Nadu
Approx. Rs 154 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Pack Size | 200 ml |
Brand | Prevego |
Pack Type | Box |
Form | Syrup |
Shelf Life | 24 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
L-Lysine | 5 mg |
Type | Zindervit |
Vitamin A | 375 |
Zinc | 5 mg |
Seleium | 10 |
Vitamin B12 | 0.5 |
Energy | 10 Kcal |
Vitamin B3 | 7.5 mg |
Vitamin E | 2.5 mg |
Vitamin B6 | 0.5 mg |
Vitamin D3 | 2.5 |
Vitamin B2 | 0.75 mg |
Vitamin B1 | 0.75 mg |
lodine | 38 |
Total Carbohydrate | 2.78 gm |
Carbohydrate (As Supar) | 2.50 gm |
Vitamin B5 | 1.25 mg |
Copper | 25 |
Explore More Products
© Tulsi Medicare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited