Chennai, Tamil Nadu
Approx. Rs 260 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Dose/Strength | 25 mg |
Form | Tablets |
Packaging Type | Box |
Composition | 32.125 mg of Sitagliptin Phosphate Monohydrate I.P. eq. to 25 mg of Sitagliptin Excipients |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Box Contains | 10 x 1 x 7 Tablets |
Approx. Rs 260 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Dose/Strength | 25 mg |
Form | Tablets |
Packaging Type | Box |
Usage/Application | Hospital |
Shelf Life | 2 Years |
Prescription/Non prescription | Prescription |
Box Contains | 10 x 1 x 7 Tablets |
Type | Janurik |
Approx. Rs 430 / boxGet Latest Price
Product Details:Minimum Order Quantity | 10 box |
Form | Tablets |
Composition | Dapagliflozin Propanediol monohydrate eq, to Dapagliflozin Sitagliptin Phosphate monohydrate IP 10 m |
Packaging Type | Box |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Shelf Life | 24 months |
Box Contains | 10*1*10 Tablets |
Explore More Products
© Tulsi Medicare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited